IPG LIGHTWELD 2000 XR
No products in the cart.
Waterjet
Parts
Garnet
Abrasives
Laser Welding
Consumable
Characteristic | Test Condition | Symbol | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Operation Mode | CW/HPP | CW/HPP | CW/HPP | |||
Polarization | Random | Random | Random | |||
Maximum Peak Power | HPP mode | Ppeak_max | 1250 | 1375 | W | |
Maximum Average Power | CW mode HPP mode | PCW_max Pavg_max | 1000 250 | 1100 275 | W | |
Maximum Pulse Energy | HPP mode | Emax | 2.5 | 6.875 | J | |
Pulse Duration | HPP mode | 0.05 | 5 | ms | ||
Adjustable Power Range | 10 | 100 | % | |||
Emission Wavelength | 1070 | nm | ||||
Emission Linewidth | 1.5 | 5 | nm | |||
Long-term Power Instability | Time interval: 1 hour Constant Temp | ± 1 | ± 3 | % | ||
Red Guide Laser Power | 0.1 | 1.0 | mW |
Characteristic | Test Condition | Symbol | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Output Fiber Termination | LC-8 Connector / Welding Torch | LC-8 Connector / Welding Torch | LC-8 Connector / Welding Torch | |||
Beam Parameter Product | BPP | 0.34 | 0.45 | 0.65 | mmxmrad | |
Output Fiber Length | L | 10 | m | |||
Output Cable Bending Radius | 50 | mm |
Characteristic | Test Condition | Symbol | Min. | Typ. | Max | Unit |
---|---|---|---|---|---|---|
Cooling Method | Forced Air | Forced Air | Forced Air | |||
Operating Ambient Temperature Range | TOP | +5 | +401 | °C | ||
Storage Temperature | TST | -20 | +60 | °C | ||
Relative Humidity | 10 | 90 | %RH | |||
Base Unit Dimensions | W x D x H | 316 x 641 x 534 | 316 x 641 x 534 | 316 x 641 x 534 | mm | |
Weld Head Dimensions | W x D x H | 194 x 35 x 381 | 194 x 35 x 381 | 194 x 35 x 381 | mm | |
Base Unit Weight | TBD | 70 | kg | |||
Weld Head Weight | 1.3 | 1.3 | kg |
Characteristic | Min. | Typ. | Max. | Unit |
---|---|---|---|---|
Input AC Voltage, single-phase | 208-240 | 208-240 | 208-240 | VAC |
Input AC Frequency | 50/60 | 50/60 | 50/60 | Hz |
Maximum Power Consumption | 2850 | 2950 | W | |
3000 | VA | |||
Controls | Front Panel Controls Ethernet | Front Panel Controls Ethernet | Front Panel Controls Ethernet |
Characteristic | Min. | Typ. | Max. | Unit |
---|---|---|---|---|
Wobble Amplitude | 0 | 15 | mm | |
Wobble Frequency | 0 | 300 | Hz | |
Collimator Lens Focal Length | 50 | mm | ||
Focus Lens Focal Length | 120 | mm |
DESCRIPTION
The LightWELD 1000 is suitable as an introduction to manual laser welding for almost all branches of industry, such as stainless steel constructions, thin sheet components, container and tank construction, automotive body component processing, and welding repair tasks.
The LightWELD 1000 can be used for a wide variety of needs with a 100% duty cycle at 100% output power.
The ease of use combined with high welding quality and fast working speed makes the LightWELD 1000 the perfect machine for your customers' welding tasks.
The mobile and lightweight design gives the user the flexibility to use the device wherever needed. We have developed a quality-oriented, safe, and competitive product for entering manual laser welding, impressing with its advanced technology and designed for durability and reliability.
Coupled with a cobot system, you will have the opportunity to offer your customers a complete machine solution with wire feed at a very competitive price.
Features and Benefits
Differentiation of the LightWELD product family: