SINTRAX PCT Series
No products in the cart.
Waterjet
Parts
Garnet
Abrasives
Laser Welding
Consumable

Maximum positioning speed :
| Characteristics | 510-PCT | 612-PCT |
|---|---|---|
| Maximum processing range | 10' x 5' / 3050 mm x 1530 mm | 13'3” x 6'8” / 4050 mm x 2030 mm |
| Laser power | 1.5 kW to 60 kW | 1.5 kW to 60 kW |
| X / Y axis positioning accuracy | +/- 0.0015" / +/-0.03 mm | +/- 0.0015" / +/-0.03 mm |
| X / Y axis repeat positioning accuracy | +/- 0.001" / +/- 0.02 mm | +/- 0.001" / +/- 0.02 mm |
| X / Y axis maximum cutting speed | 4725 ipm / 120 m/min | 4725 ipm / 120 m/min |
| X / Y maximum acceleration | 1.5 G | 1.5G |
| Working platform load | 2050 lbs / 930 kg | 2425 Lbs / 1100 Kg |
| Maximum material load | 45 lbs/sq ft / 220 kg/sq meter | 45 lbs/sq ft / 220 kg/sq meter |
| Maximum pipe length | 9’10” / 3 m | 19’6’’ / 6 m |
| Pneumatic Chuck Clamping range | Round and square pipe : 0.8” - 9.45” / 20 - 240 mm | Round and square pipe : 0.8” - 9.45” / 20 - 240 mm |
| Working voltage | 380 vac | 380 Vac |
| Dimension | 31'2" x 12'4" x 8'3" / 9500 mm x 3760 mm x 2524 mm | 37'9" x 13'11" x 8'3" / 11500 mm x 4260 mm x 2524 mm |
| Total weight | 14000 lbs / 6350 kg | 19982 lbs / 9064 kg |
1.5 kW to 60 kW Power Options
Included with the machine
Available Options
DESCRIPTION
The SINTRAX 510-PCT and 612-PCT Pallet Changers offer high-end precision and industrial reliability for both sheet metal and tube cutting.