MATRIX GRS
No products in the cart.
Waterjet
Parts
Garnet
Abrasives
Laser Welding
Consumable
Standard Layout Footprint* | 22’ 8” x 11’ 11” (6,909 mm x 3,633 mm) |
Weight (tank empty) | 8,500lb (3,856 kg) |
Height (with scissor plumbing) | 9’ 9” (2,972 mm) |
Operating Weight | 36,118 lb (16,383 kg) |
X-Y Cutting Travel | 10’ 10” x 5’ 2” (3,302 mm x 1,575 mm) |
Z-Axis Travel | 12” (305 mm) |
Table Size | 18’ 4” x 11’ 11” (5,588 mm x 3,633 mm) |
Material Support Slats | 4” x 1/8” Galvanized Steel |
Maximum Supported Material Load | 400 lbs/sq ft (1,950 kg/sq meter) |
Electrical Requirements 3-Phase | 380-480 VAC ±10%, 50-60 Hz |
Noise Level Below 80 dBA at one meter for submerged cutting | |
X-Y Speed | 350 in/min (8,890 mm/min) |
Z Speed | 100 in/min (2,540 mm/min) |
Linear Positional Accuracy | ±0.001” (±0.025 mm) |
Repeatability | ±0.001” (±0.025 mm) |
Ballbar Circularity | ±0.0025 (0.0635mm) |
DESCRIPTION
The pinnacle in high performance precision abrasive waterjet machining, the OMAX OptiMAX is the culmination of three decades of engineering expertise and experience, resulting in the world’s most accurate waterjet designed for maximum uptime in any manufacturing environment.
For more information, view
https://www.omax.com/optimax-waterjet/60x
https://www.youtube.com/watch?v=MjTf5x4A3b4
Specifications