No products in the cart.
Waterjet
Parts
Garnet
Abrasives
Laser Welding
Consumable

56,912.50$
| Specifications | IPG LIGHTWELD 2000 XR |
|---|---|
| Laser power | up to 2000 watts |
| Peak Pulse Power | 3000 watts |
| Welding capability (Aluminum 3 & 5 Series) | up to 8 mm (0.315”) |
| Welding capability (Aluminum 6 Series) | up to 5 mm (0.200”) |
| Welding capability (Titanium & Nickel Alloys) | up to 7 mm (0.275”) |
| Welding capability (copper) | up to 3 mm (0.120”) |
| Weight | 60kg |
DESCRIPTION
LightWELD 2000 XR extends the range of materials and thicknesses of previous models, enabling fabricators to benefit from a wide range of solutions. Pre-weld and post-weld cleaning functionality optimizes weld quality and productivity.
LightWELD systems are easy to learn and operate, 4X faster than TIG welding and produce high-quality, consistent results for operators of all skill levels.