EASYFLOW
Waterjet
Parts
Garnet
Abrasives
Laser Welding
Consumable
Supply voltage | 400 V AC / 3 Ph / N / 50 Hz |
Generator type | RLI; aut. short circut control; DC & Pulse mode |
COOLPULSE™ 500 | Connected load 35 kVA / sec. current 500 A / voltage 30 V |
COOLPULSE™ 1000 | Connected load 50 kVA / sec. current 1000 A / voltage 30 V |
COOLPULSE™ 1500 | Connected load 70 kVA / sec. current 1500 A / voltage 30 V |
COOLPULSE™ 2000 | Connected load 85 kVA / sec. current 2000 A / voltage 30 V |
Electrolyte | COOLPULSE™ Electrolyte ES-G 8020 |
Electrolyte tank | Isolated tank made of PE V = 850 l (225 gal) |
Filtration unit | Chamber filter press with 15 filter chambers |
Filter capacity | approx. 57 l at filter surface area of 5 m2 |
Min. input pressure | 6 bar (87 psi) at > 6 m³/h (212 ft³/h) |
Connection | 3/4" thread |
Machine weight (empty / filled w. electrolyte) | 1900 kg (4190 lbs) / 2800 kg (6175 lbs) |
Programmable Logic Controller (PLC) | Siemens S7-1500 |
Operator interface | Simatec HMI TPI1200 Comfort Panel 12“ |
CONSUMABLES
COOLPULSE™ Electrolyte ES-G 8020
Reducing agent (if nickel reduction unit is used)
DESCRIPTION
Enhanced finishing solution for metal 3D printed components
EXTRUDE HONE technology opens the door to a very economic, fast, controllable, flexible and environmentally friendly process for enhanced surface finishing of metal 3D printed parts.
The machine is available in four versions:
COOLPULSE™ 500 / 1000 / 1500 / 2000
With choosing the COOLPULSE™ 2000 vs. COOLPULSE™ 500 you unlock the power. You will quadruple the machinable part surface area from 300 cm2 up to 1200 cm2 which means you can quadruple the output in the best configuration.