SINTRAX PCT Series
No products in the cart.
Waterjet
Parts
Garnet
Abrasives
Laser Welding
Consumable


| Characteristics | SINTRAX 10SC-235VAX | SINTRAX 15SC-235VAX | SINTRAX 20SC-235VAX | SINTRAX 30SC-235VAX |
|---|---|---|---|---|
| Motor Power (kw) | 7.5 | 11 | 15 | 22 |
| Motor Horsepower (hp) | 10 | 15 | 20 | 30 |
| Air displacement/Working pressure (M3/Min./MPa) | 0.49-1.1/0.8 0.4-0.9/1.0 0.28-0.63/1.3 | 0.78-1.75/0.8 0.74-1.65/1.0 0.49-1.1/1.3 0.39-0.88/1.6 | 1.1-2.44/0.8 0.99-2.2/1.0 0.84-1.87/1.3 0.49-1.1/1.6 | 1.62-3.6/0.8 1.44-3.2/1.0 1.17-2.6/1.3 1.03-2.3/1.6 |
| Air outlet diameter | G3/4 | G3/4 | G3/4 | G1 |
| Lubricating oil volume (L) | 10 | 16 | 16 | 20 |
| Noise Level dB (A) | 60+/-2 | 62+/-2 | 62+/-2 | 65+/-2 |
| Drive Method | Direct drive | Direct drive | Direct drive | Direct drive |
| Start method | PM VSD | PM VSD | PM VSD | PM VSD |
| External dimensions | 61.5" x 28" x 57" / 1560 mm x 710 mm x 1450 mm | 69.5" x 29.5" x 63.5" / 1770 mm x 750 mm x 1610 mm | 69.5" x 29.5" x 63.5" / 1770 mm x 750 mm x 1610 mm | 86.5" x 40.5" x 71.5" / 2200 mm x 1030 mm x 1820 mm |
| Weight (kg) | 815 lbs / 370 kg | 1210 lbs / 550 kg | 1210 lbs / 550 kg | 1985 lbs / 900 kg |
| Gas tank capacity (L) | 285 | 325 | 325 | 800 |
DESCRIPTION
The SC Series offers clear advantages:
Designed for demanding industrial use, the SC Series is a smart investment in performance, reliability, and efficiency.